<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unwork</title>
	<atom:link href="http://www.unwork.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unwork.com/wp</link>
	<description>Changing the way we work</description>
	<lastBuildDate>Mon, 29 Apr 2013 10:56:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Making mobile working a reality</title>
		<link>http://www.unwork.com/wp/2013/03/28/making-mobile-working-a-reality/</link>
		<comments>http://www.unwork.com/wp/2013/03/28/making-mobile-working-a-reality/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:55:01 +0000</pubDate>
		<dc:creator>Kit Lewin</dc:creator>
				<category><![CDATA[future of work]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[coworking]]></category>
		<category><![CDATA[mobile working]]></category>
		<category><![CDATA[smart work]]></category>
		<category><![CDATA[work hub]]></category>

		<guid isPermaLink="false">http://www.unwork.com/wp/?p=384</guid>
		<description><![CDATA[Over the past decade, technological improvements have given birth to the possibility of mobile working. Remote and mobile working is now, not only conceivable, but becoming a reality. The widespread adoption of mobile devices, Wi-Fi and cloud computing have made mobile working an ever more attractive option for employees seeking to improve their work-life balance. [...]]]></description>
				<content:encoded><![CDATA[<p>Over the past decade, technological improvements have given birth to the possibility of mobile working. Remote and mobile working is now, not only conceivable, but becoming a reality. The widespread adoption of mobile devices, Wi-Fi and cloud computing have made mobile working an ever more attractive option for employees seeking to improve their work-life balance. The world now contains more than 1bn mobile capable workers – however, only a small percentage of these engage this mobile capability.  What is stopping them?</p>
<p>Whilst tools now exist to allow the traditional white collar workforce to successfully embrace mobile working, many companies still like the security of the single shared office. The reluctance to embrace the possibilities of the mobile working revolution is largely due to traditional and somewhat outdated perceptions. Fears are focused around data security issues outside of a central hub, and, a perceived lack of cooperation and cohesion among employees who would no longer be working side by side.</p>
<p>The introduction and application of smart workspaces are changing attitudes to mobile working and assuaging some of these fears. A smart workspace is a uniquely designed work environment that provides necessary office services, such as broadband connectivity, conference capability and facilities as well as worksite food provision and child care. Smart workspaces provide an environment for the successful integration of people and technology. A key component of these workspaces is their location, mostly in suburban areas, removing the daily torture of the dreaded commute. These sites also provide the opportunity to work collaboratively with others from a variety of companies, helping to contribute to greater productivity. Smart workspaces have been a huge success in Amsterdam where more than 120 of these workplace environments can now be found. This number continues to increase as employee awareness and demand grows. Smart workplaces are one of the final pieces in mobile working jigsaw, enabling employees to bring together empowering technologies in an environment that works for them.</p>
<p>Smart workspaces are bringing together people and modern technology in a manner that shows us a glimpse of workspaces in the future. These workspaces are changing the way people work for the benefit of employers and employees alike. The application of these smart workspaces will continue to grow as the mobile working revolution continues to gather speed,  so do not be surprised, in the next couple of years, if you find a smart workspace in a suburb near you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unwork.com/wp/2013/03/28/making-mobile-working-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed Work in a Polycentric City</title>
		<link>http://www.unwork.com/wp/2013/03/26/distributed-work-in-a-polycentric-city/</link>
		<comments>http://www.unwork.com/wp/2013/03/26/distributed-work-in-a-polycentric-city/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 11:54:29 +0000</pubDate>
		<dc:creator>Luke Connoley</dc:creator>
				<category><![CDATA[future city]]></category>
		<category><![CDATA[city 2.0]]></category>
		<category><![CDATA[co-working]]></category>
		<category><![CDATA[distributed work]]></category>
		<category><![CDATA[polycentric city]]></category>
		<category><![CDATA[third space]]></category>

		<guid isPermaLink="false">http://www.unwork.com/wp/?p=378</guid>
		<description><![CDATA[Unwork&#8217;s take on how distributed working will change the nature of our cities has been published on Meeting of the Minds. Our cities have historically been shaped by natural resources and human endeavour. In London, for example, rivers and tributaries of the Thames shaped the urban plan. The river Fleet’s valley became Farringdon Road and [...]]]></description>
				<content:encoded><![CDATA[<p>Unwork&#8217;s take on how distributed working will change the nature of our cities has been published on <a href="http://cityminded.org">Meeting of the Minds</a>.</p>
<p><em>Our cities have historically been shaped by natural resources and human endeavour.</p>
<p>In London, for example, rivers and tributaries of the Thames shaped the urban plan.  The river Fleet’s valley became Farringdon Road and gave its name to Fleet Street. Marylebone Lane follows the twists and turns of the river Tyburn. Wells and springs shaped the ancient City such as Brook Street; location in an age where physical rivers de-marked boundaries and borders&#8230; </em> More online <a href="http://cityminded.org/distributed-work-in-the-polycentric-city-6257">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unwork.com/wp/2013/03/26/distributed-work-in-a-polycentric-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it mean to be &#8216;smart&#8217;?</title>
		<link>http://www.unwork.com/wp/2013/01/21/what-does-it-mean-to-be-smart/</link>
		<comments>http://www.unwork.com/wp/2013/01/21/what-does-it-mean-to-be-smart/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 15:57:13 +0000</pubDate>
		<dc:creator>Luke Connoley</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[connected devices]]></category>
		<category><![CDATA[fork]]></category>
		<category><![CDATA[intelligent technology]]></category>
		<category><![CDATA[smart technology]]></category>
		<category><![CDATA[smart workplace]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.unwork.com/wp/?p=330</guid>
		<description><![CDATA[Like the now-ubiquitous lowercase &#8216;i&#8217;, used as a proxy for real, fake, imitation and wannabe Apple products, the &#8216;smart&#8217; tag has, during the past few years, been applied to an increasing array of products. But what does it mean? Are these devices really &#8216;smart&#8217;, or is it a simple marketing tool used to create a [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_333" class="wp-caption alignright" style="width: 310px"><img src="http://www.unwork.com/wp/wp-content/uploads/2013-01-07-22.36.47-300x225.jpg" alt="Interaxon&#039;s Muse - Brain Sensing Headband" width="300" height="225" class="size-medium wp-image-333" /><p class="wp-caption-text">Interaxon&#8217;s Muse headband can sense your alpha and beta brain waves&#8230; but does that necessarily make it smart?</p></div>Like the now-ubiquitous lowercase &#8216;i&#8217;, used as a proxy for real, fake, imitation and wannabe Apple products, the &#8216;smart&#8217; tag has, during the past few years, been applied to an increasing array of products.  But what does it mean?  Are these devices really &#8216;smart&#8217;, or is it a simple marketing tool used to create a nominal difference between yours and a competitor&#8217;s products?</p>
<p>&#8216;Why would I buy a phone when I could have an <strong>i</strong>-Phone?&#8217; goes the marketing narrative &#8211; and likewise &#8216;Why would I buy a 55 inch ultra-high definition TV when I could have a <strong>smart</strong> 55 inch ultra-high definition TV?&#8217;.  I&#8217;m being facetious, but the point I believe is a real one.</p>
<p>The US Consumer Electronics Association&#8217;s Chief Economist and Senior Director of Research &#8211; Shawn DuBravac &#8211; noted in his insiders briefing at CES this month that &#8216;smart&#8217; has generally been used to mean &#8216;connected to the internet&#8217;, or at the very least &#8216;networked&#8217;.  This definition certainly fits with our experience of smart technology &#8211; but this raises a question:  If I hook up a WiFi chip to my standard kettle, lamp or fork at home, would they become smart?  &#8216;Obviously not&#8217;, you cry out. But maybe?</p>
<p>We saw smart versions of all three of these domestic appliances at CES, and many more.  Yet we believe &#8216;smart&#8217; has to mean more than &#8216;connected&#8217;.  Hardware cannot be by itself smart &#8211; what makes it smart is the software.  A connected fork is smart if it advises us on whether we are eating too quickly; a connected lamp is smart if it changes its output based on ambient light or if it can be controlled remotely with a phone or other device.</p>
<p>As our lives become ever more appified, some people feel that they cannot live without their phone.  But if a phone breaks, any other synced device can immediately pick up where the old device stopped.  It is the app &#8211; the gatherer of information and curator of output &#8211; that they cannot live without.  Is a smart TV smart if it can access the internet to play back programmes on demand?  We would say no.  Is a TV smart if it makes good suggestions for other programmes, services and information sources based on what you have watched &#8211; and tailors these for each person in the household?  Now that&#8217;s more like it.</p>
<p>What does this mean for the smart workplace?  The smart workplace needs more than a collection of smart devices affixed to the walls, ceilings, floors and desks.  It needs more than a collection of flexible working and BYOD policies.  It is the full integration of people and technology to provide measurable and useful outputs which will define the truly smart workplace in the coming few years.</p>
<p><em>Smart technologies are here today &#8211; but it is worth asking one final question; what does &#8216;intelligent&#8217; technology look like?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unwork.com/wp/2013/01/21/what-does-it-mean-to-be-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the dark side&#8230;</title>
		<link>http://www.unwork.com/wp/2012/11/26/welcome-to-the-dark-side-ea-games/</link>
		<comments>http://www.unwork.com/wp/2012/11/26/welcome-to-the-dark-side-ea-games/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 16:06:00 +0000</pubDate>
		<dc:creator>Luke Connoley</dc:creator>
				<category><![CDATA[unusual workplace]]></category>
		<category><![CDATA[cubicles]]></category>
		<category><![CDATA[curt wilhelm]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[EA Games]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Macquarie]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[stairs]]></category>

		<guid isPermaLink="false">http://www.unwork.com/wp/?p=296</guid>
		<description><![CDATA[Lighting is often a controversial issue in workplaces. So many people with different preferences are all contained in one place, usually with fixed and centrally-controlled lighting. Some of the more agile workplaces are beginning to increase the variety of sources that light comes from in the workplace &#8211; introducing varied ceiling lighting, task lighting, decorative [...]]]></description>
				<content:encoded><![CDATA[<p>Lighting is often a controversial issue in workplaces.  So many people with different preferences are all contained in one place, usually with fixed and centrally-controlled lighting.  Some of the more agile workplaces are beginning to increase the variety of sources that light comes from in the workplace &#8211; introducing varied ceiling lighting, task lighting, decorative lighting and informative lighting.  This can both provide variety across a workplace which employees can then choose by moving around, and it can add an element of user-controlled choice.</p>
<p>Natural light is also an important factor in this.  Developers still often construct buildings whose footprint occupies near enough the whole area of the site &#8211; creating large floor plates with huge central cores.  No amount of floor-to-ceiling glass can counteract the effect of a stiflingly large floor plate which only has perimeter light.  Occupiers know this and are increasingly choosing to create natural light sources throughout the building &#8211; with light wells and central staircases.  Macquarie Bank&#8217;s London head office is a prime example of this, where they punched through 10 floors of a new building to allow light in, and created a beautiful asymmetric staircase to bring the activity of the business to the fore.</p>
<p><strong>The central tenet of belief in this realm, it seems, is that more light is better.  <em>Two rays bad, four rays good.</em></strong></p>
<p>Yet in the midst of all this focus on light, we have seen a fascinating example of a workplace which has concluded that darker is better.  No, this is not a photographic studio nor is it a cinema.  EA Games&#8217; global headquarters in Redwood Shores, California (part way between San Francisco and Silicon Valley) is a campus of four buildings set around a green central square.  Nothing out of the ordinary, you might think.  But in a significant part of one of the buildings &#8211; where the game developers work &#8211; there is darkness.  Or at least that similar level of darkness achieved in a teenager&#8217;s bedroom with the curtains still drawn at midday.  Which, explains EA&#8217;s Vice President of Global Real Estate Curt Wilhelm, is exactly the point.  The people who are drawn to game development (and the people EA wants to attract) are those who have grown up being semi-nocturnal and playing games for hours and hours on end in the semi darkness.</p>
<p>So EA Games has created a home from home for them, with very little natural light, low ceiling lighting and three-quarter height cubicles.  Walking round there is an odd calm and silence, yet when you look closer, simultaneously one of activity and creation.  You or I may not wish to work in the dark, but it seems there are some who do.  Is it time to consider their needs as strongly as we currently do for those who want sunshine and light wells?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unwork.com/wp/2012/11/26/welcome-to-the-dark-side-ea-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Typology</title>
		<link>http://www.unwork.com/wp/2012/07/27/office-typology/</link>
		<comments>http://www.unwork.com/wp/2012/07/27/office-typology/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 13:58:25 +0000</pubDate>
		<dc:creator>Luke Connoley</dc:creator>
				<category><![CDATA[future of work]]></category>
		<category><![CDATA[new ways of working]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[typology]]></category>
		<category><![CDATA[workstyles]]></category>

		<guid isPermaLink="false">http://www.unwork.com/wp/?p=231</guid>
		<description><![CDATA[Unwork's latest thoughts on the past and future of office typology are published in this month's <a href="http://www.architectural-review.com/" target="_blank">Architectural Review</a>.
]]></description>
				<content:encoded><![CDATA[<p>Unwork&#8217;s latest thoughts on the past and future of office typology are published in this month&#8217;s <a href="http://www.architectural-review.com/" target="_blank">Architectural Review</a>.</p>
<p><i>Conceived in an era of command and control, constrained by paper and fixed technology, reflective of hierarchy and order with a culture of presenteeism and paternalism, the traditional fixed and stratified office is evolving to embrace more fluid and intuitive ways of working&#8230;</i> More online <a href="http://www.architectural-review.com/essays/typology-quarterly-offices/8633367.article" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unwork.com/wp/2012/07/27/office-typology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New London, new work? Will the Olympics drive a move to new ways of working?</title>
		<link>http://www.unwork.com/wp/2012/07/25/new-london-new-work-will-the-olympics-drive-a-move-to-new-ways-of-working/</link>
		<comments>http://www.unwork.com/wp/2012/07/25/new-london-new-work-will-the-olympics-drive-a-move-to-new-ways-of-working/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 11:06:15 +0000</pubDate>
		<dc:creator>Luke Connoley</dc:creator>
				<category><![CDATA[future of work]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[new ways of working]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://www.unwork.com/wp/?p=220</guid>
		<description><![CDATA[Much has been written about the long- and short-term effects that London 2012 will have on the workplace.  About what its legacy will be.  To make way for London's visitors on our transport network over the next few weeks, we are being encouraged to change our journey - travel earlier or later - or to avoid making the journey in the first place.  TfL, train operating companies and Locog have been pushing this message for months, with the final rallying cry provided by our Mayor Boris with his colourful announcements on our bus and tube tannoys in the past few weeks.]]></description>
				<content:encoded><![CDATA[<p>Much has been written about the long- and short-term effects that London 2012 will have on the workplace.  About what its legacy will be.  To make way for London&#8217;s visitors on our transport network over the next few weeks, we are being encouraged to change our journey &#8211; travel earlier or later &#8211; or to avoid making the journey in the first place.  TfL, train operating companies and Locog have been pushing this message for months, with the final rallying cry provided by our Mayor Boris with his colourful announcements on our bus and tube tannoys in the past few weeks.</p>
<p>The theory is that through forcing us to make changes to avoid the predicted additional 1 million daily visitors (a staggering 2 million extra armpits daily on the tube!), we will think about how we work.  And how we can work more flexibly.  Once we have done this once, why wouldn&#8217;t we do it after the crowds have receded and the excitement calmed?</p>
<p>It is a tempting argument to agree with.  A sudden change forces individuals to change their well-established habits &#8211; and then settle into the new habits thereafter.  A line of worker ants coming across a new stone in their well worn path comes to mind &#8211; and is strangely reminiscent of train cancellations on the Northern Line.  But there are two powerful factors pushing the other way.  In a time of continuing economic uncertainty, presenteeism in the office is on the increase.  People are feeling a greater need to be seen in the office to show they are a productive and important part of the team.  If people are not seen, will they be forgotten?  And will they then be the first to be &#8216;let go&#8217; if the worst happens?  Are individuals prepared to take the risk that their managers understand how to judge by results and not by presence?</p>
<p>Secondly, flexibility at work is only achieved when both the organisation and its management embrace a new way of working.  Will disruptions over the 17 days of the Olympics and more minor disruption over the Paralympics really change the minds of corporate boards regarding the workplace?  It&#8217;s very possible that there will be instances of this happening, but will it be widespread and herald a pervasive change?</p>
<p>The drive towards new ways of working within an organisation usually has a strong champion in the management hierarchy.  In most cases, without the charisma and energy of such a champion, change simply doesn&#8217;t happen.  Or the change is so piecemeal that the benefits of flexibility are not felt by the individual or the organisation, and are not measured.  If benefits are not measured, the smallest cost increase or budget cut can end a flexibility programme.  The Olympics will be an opportunity for any new ways of working champion (or champion-in-waiting) to launch a campaign to bring change in an organisation&#8217;s workplace &#8211; and will provide a fantastic start off the block.  But how many champions-in-waiting are there?</p>
<p>I suspect that Locog&#8217;s legacy team don&#8217;t list workplace change and innovation very high on their catalogue of Olympic legacies, but arguably if the Olympics does have a widespread influence on flexibility at work, it will be the most tangible daily legacy that the majority of the population feel.</p>
<p>The real impact of the Olympics on the workplace is very difficult to predict, whatever the strong views on either side.  It&#8217;s a penetrating question whose answer will affect millions.  Who knows the answer?  This is, as Mayor Boris keeps reminding us, &#8216;the big one&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unwork.com/wp/2012/07/25/new-london-new-work-will-the-olympics-drive-a-move-to-new-ways-of-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A walled garden 18 storeys above Canary Wharf</title>
		<link>http://www.unwork.com/wp/2012/07/11/a-walled-garden-18-storeys-above-canary-wharf/</link>
		<comments>http://www.unwork.com/wp/2012/07/11/a-walled-garden-18-storeys-above-canary-wharf/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 08:15:22 +0000</pubDate>
		<dc:creator>Luke Connoley</dc:creator>
				<category><![CDATA[New Ways of Working Case Studies]]></category>
		<category><![CDATA[canary wharf]]></category>
		<category><![CDATA[credit suisse]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[laptop hotel]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[usb power]]></category>
		<category><![CDATA[zoning]]></category>
		<category><![CDATA[zurich]]></category>

		<guid isPermaLink="false">http://www.unwork.com/wp/?p=211</guid>
		<description><![CDATA[Medieval castles had their drawbridges, palaces have their triumphal arches, and suburban terraces have their garden gates and porches; making a statement at an entrance has always been important, it&#8217;s human nature. Many office buildings have large atria for much the same reason, yet the lift lobbies on each floor are as much an entranceway [...]]]></description>
				<content:encoded><![CDATA[<p>Medieval castles had their drawbridges, palaces have their triumphal arches, and suburban terraces have their garden gates and porches; making a statement at an entrance has always been important, it&#8217;s human nature.  Many office buildings have large atria for much the same reason, yet the lift lobbies on each floor are as much an entranceway &#8211; and to some extent more so &#8211; to a workplace, yet for the most part they are dull.  Monochrome walls and monochrome floor interrupted only by the metallic lift doors.  Does this need to be so?  I would argue not.  It is both relatively cheap to bring a sense of energy to a life lobby &#8211; with decals of images or branding &#8211; and important to inspire employees as they enter their place of work.  It sets the tone for the rest of the floor.</p>
<p>Credit Suisse in Cabot Square, Canary Wharf have been piloting new ways of working on one of their floors, as part of which they have done just that &#8211; created a lively and energising lobby which echoes the theme of the floor&#8217;s design with images of London icons.  These images and other London icons are visually repeated and manifested physically throughout the floor, including two London telephone boxes with both Bakelite and VoIP phones inside.  The new ways of working floor which Credit Suisse has created is an impressive space for 250 employees, with a variety of zones nestled in amongst each other differentiated by elements of design which show instinctively what mood and activities each caters for.</p>
<p><img alt="Credit Suisse Garden Canary Wharf" src="http://www.unwork.com/wp/_img/credit-suisse-garden-canary-wharf.jpg" title="Credit Suisse Garden Canary Wharf" class="alignright" width="328" height="400" />There are lounge zones for small ad hoc meetings (complete with great coffee machines), quiet zones for concentrated individual work, project zones for intense collaboration, bookable and non-bookable meeting rooms, individual soundproof pods for conducting teleconferences and other confidential work in, drop-in pods for those 15 minute gaps between meetings, as well as &#8216;traditional&#8217; open desk zones.</p>
<p>Two spatial innovations I was particularly impressed by were the &#8216;garden&#8217; zones and the &#8216;view seats&#8217;.  The garden zones had individual workspaces nestled in amongst a variety of plants.  The zones were partially enclosed, creating an incredible impression of being in a walled garden, albeit 18 floors up and with great views over London.  I know which zone I would head to each morning.  The view seats are also an interesting idea &#8211; though not practical for every office space &#8211; these are individual seats with a small table looking directly out over London, allowing employees to drop-in for some creative thinking, for five minutes away from the buzz of the rest of the floor, or just to eat their sandwiches with a view to look at.</p>
<p>There are some great innovations in the technology throughout the floor, alongside the elements which are necessary for new ways of working &#8211; universal laptops and pervasive WiFi access.  The power source of each of the &#8216;desks&#8217; have several plug sockets but also include USB power sockets, making the charging of phones, tablets and headsets far easier.  The individual lockers (the only 1:1 ratio on the floor!) are locked and released by an electronic PIN mechanism, avoiding the need for padlocks.  Finally, there is a &#8216;laptop hotel&#8217;, a room where employees can leave their laptops in secure drawers plugged into power and the network, allowing them to access the network remotely through their laptops.</p>
<p>The floor is part of a global programme currently in three locations – Singapore (200 users), Zurich (2,700 users) and London (250 users).  I look forward to seeing the long term results of the programme as it is rolled out even more widely across Credit Suisse offices globally. The results from pilots have been very positive with a large majority of users preferring this new style of working.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unwork.com/wp/2012/07/11/a-walled-garden-18-storeys-above-canary-wharf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of the cable?</title>
		<link>http://www.unwork.com/wp/2012/01/23/the-end-of-the-cable/</link>
		<comments>http://www.unwork.com/wp/2012/01/23/the-end-of-the-cable/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:27:18 +0000</pubDate>
		<dc:creator>Philip Ross</dc:creator>
				<category><![CDATA[wireless]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[NfC]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Qi]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[UWB]]></category>
		<category><![CDATA[widi]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wimax]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[zigbee]]></category>

		<guid isPermaLink="false">http://www.unwork.com/wp/?p=133</guid>
		<description><![CDATA[It seemed so implausible 17 years ago when I published the Cordless Office Report. Back in 1994, people had never heard of wireless technology, or if they had they were worried about speed, reliability and security. The office world was obsessed with structured cabling and the networked PC.  The talk was of cable managed systems furniture, [...]]]></description>
				<content:encoded><![CDATA[<p>It seemed so implausible 17 years ago when I published the Cordless Office Report. Back in 1994, people had never heard of wireless technology, or if they had they were worried about speed, reliability and security. The office world was obsessed with structured cabling and the networked PC.  The talk was of cable managed systems furniture, of raised floor and intelligent buildings. Mobile phones were for the few.</p>
<p>Now the cable is dead, at least for voice and most data.  People are used to wireless technology – indeed they rely on it; the iPad has no Ethernet port!  And smart phones, tablets and new ultranotbooks synchronise with the cloud over wireless.  The fears over performance, speed and security are now largely gone and people have embraced the flexibility and mobility that wireless technology brings.</p>
<p>Applications and data from the cloud will just work in the background – unconscious synchronicity will become the new normal, and a wireless ‘bearer’ will just work behind the scenes to keep everything up to date.</p>
<p>But 3G, WiFi and Bluetooth are not the full story. A range of new wireless technologies are set to enter stage, from wireless display or WiDi to 4G LTE or long term evolution.  Add to this Zigbee, Z-Wave, Ultrawide Band, Near Field Communication, RFID, WiMAX, WiGig and more and an exciting future is in store.  We predict that most innanimate objects will soon have embedded wireless which, with a unique address, will let them communicate with each other over the internet &#8211; so called machine-to-machine or M2M communication.</p>
<p>And now the last bastion of cordless technology, wireless power, is set to become a reality as well.  A new global specification called Qi (pronounced “chee”) has been launched – Qi means “vital energy” in Asian philosophy – and there are already products emerging that can power devices from kitchen blenders, mobile phones, handbags and even cars without any physical connection.</p>
<p>The future is wireless&#8230;</p>
<p>Find out more at our upcoming briefings at <a href="http://www.unwired.eu.com">www.unwired.eu.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unwork.com/wp/2012/01/23/the-end-of-the-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norman Baker announces Anywhere Working at WorkTech11 London</title>
		<link>http://www.unwork.com/wp/2011/11/20/norman-baker-announces-anywhere-working-at-worktech11-london/</link>
		<comments>http://www.unwork.com/wp/2011/11/20/norman-baker-announces-anywhere-working-at-worktech11-london/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 18:35:13 +0000</pubDate>
		<dc:creator>Philip Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Norman Baker]]></category>
		<category><![CDATA[WorkTech]]></category>

		<guid isPermaLink="false">http://www.unwork.com/wp/?p=105</guid>
		<description><![CDATA[“If it’s going to rain you take an umbrella” is a reassuring mantra from the Minister who has the biggest grip on the challenges of encouraging businesses to change the way they work. Coming from a transport-perspective, Mr Baker obviously has a vested interest in persuading us to reduce our journeys. With the transport system [...]]]></description>
				<content:encoded><![CDATA[<p>“If it’s going to rain you take an umbrella” is a reassuring mantra from the Minister who has the biggest grip on the challenges of encouraging businesses to change the way they work. Coming from a transport-perspective, Mr Baker obviously has a vested interest in persuading us to reduce our journeys. With the transport system at breaking point, and with relatively little capacity left to exploit, the government needs to do something.</p>
<p>So Mr Baker took the opportunity to unveil the government&#8217;s new ‘Anywhere Working’ initiative. He stated that a change in psychology was needed in business and that a lack of confidence underpinned the lack of real change in attitudes to agile working. By providing hard evidence, easy to use guides and powerful advocates, the Minister is hoping that companies will be encouraged “to see reward where they once saw risk”. Evidence from Microsoft, who reduced their travel by 27%, and Eversheds, who saved £1.3 million by reducing travel, are facts that should encourage even the most sceptical Luddite.</p>
<p>If concerns about growing carbon emissions are not enough to stimulate business to make a change to the way we commute to and travel at work, the economic downturn could be just the incentive needed. Norman Baker has a no-nonsense approach to the issue: &#8220;Something&#8217;s got to give. The situation is becoming unsustainable both environmentally and economically”. The government’s initiative is a move in the right direction and in some instances they are leading by example but are they doing enough to support the new ways of working? It seems that an instructive web site and proactive policy is all we’re going to get for the moment, but Mr Baker reminded us that we are all in this together and “we all have a role to play in changing psychology”. Better make sure you don’t forget your umbrella then</p>
<p>Norman Baker is Parliamentary Under Secretary for the Department of Transport and Liberal Democrat MP for Lewes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unwork.com/wp/2011/11/20/norman-baker-announces-anywhere-working-at-worktech11-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
